PlayWill Games: ratings, downloads and prices
In short
PlayWill has 3 games in our data, mostly racing and adventure, with 1,793 App Store ratings between them. The most-rated is Sling Cart, 4.6 from 1,525 ratings. All of them are on Google Play, all with the "Contains ads" label. On Oct 26, 2026, 1 game was in a US App Store top 100; the best was Dummy Drop! at #71 in Top Free Adventure.
All 3 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Racing | 4.6 (2K) | 3.69 10K+ · ads | Free | 376 MB | |
| 2 | Adventure | 4.34 (216) | 1.17 10K+ · ads | Free | 163 MB | |
| 3 | Adventure | 4.13 (52) | — 0+ · ads | Free | 234 MB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #71 in Top Free Adventure |
PlayWill against all games
| Measure | PlayWill | All games |
|---|---|---|
| Games in our data | 3 | 8,071 |
| Free to download on iPhone | 100% | 79% |
| Paid up front on iPhone | 0% | 18% |
| "Contains ads" label (on Google Play) | 100% of 3 | 72% |
| "In-app purchases" label (on Google Play) | 100% | 83% |
| Median App Store rating | 4.34 | 4.64 |
| Median App Store ratings | 216 | 6,828 |
| Median iPhone download | 234 MB | 305 MB |
| Median languages | 8 | 7 |
| Median age since App Store release | 0.2 years | 5.4 years |
| Updated in the last 90 days | 100% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.