PlayStation Mobile Games: ratings, downloads and prices
In short
PlayStation Mobile has 4 games in our data, mostly sports, with 102,183 App Store ratings between them. The most-rated is PlayStation App, 4.22 from 91,797 ratings. They came out between 2013 and 2026. All of them are on Google Play, 1 with the "Contains ads" label. On Oct 26, 2026, 2 games were in a US App Store top 100; the best was MLB The Show Mobile Baseball at #33 in Top Grossing Sports.
All 4 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Entertainment | 4.22 (92K) | 3.45 100M+ · ads | Free | 123 MB | |
| 2 | Sports | 4.75 (5K) | 4.41 100K+ | Free | 124 MB | |
| 3 | Entertainment | 2.64 (4K) | 3.06 10M+ | Free | 9 MB | |
| 4 | Sports | 2.88 (1K) | 1.99 500K+ | Free | 131 MB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #33 in Top Grossing Sports | |
| #90 in Top Free Sports |
PlayStation Mobile against all games
| Measure | PlayStation Mobile | All games |
|---|---|---|
| Games in our data | 4 | 8,071 |
| Free to download on iPhone | 100% | 79% |
| Paid up front on iPhone | 0% | 18% |
| "Contains ads" label (on Google Play) | 25% of 4 | 72% |
| "In-app purchases" label (on Google Play) | 25% | 83% |
| Median App Store rating | 3.55 | 4.64 |
| Median App Store ratings | 4,591 | 6,828 |
| Median iPhone download | 124 MB | 305 MB |
| Median languages | 14 | 7 |
| Median age since App Store release | 7.1 years | 5.4 years |
| Updated in the last 90 days | 75% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.