Playstack Games: ratings, downloads and prices
In short
Playstack has 7 games in our data, mostly strategy, card and simulation, with 194,462 App Store ratings between them. The most-rated is Balatro, 4.96 from 108,083 ratings. They came out between 2019 and 2026. 4 are on Google Play, 1 with the "Contains ads" label. On Oct 26, 2026, 2 games were in a US App Store top 100; the best was Balatro at #2 in Top Paid Card.
All 7 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Strategy | 4.96 (108K) | 4.69 1M+ | $9.99 | 98 MB | |
| 2 | Card | 4.95 (65K) | not on Play | Apple Arcade | 142 MB | |
| 3 | Simulation | 4.75 (12K) | Apple Arcade | 616 MB | ||
| 4 | Action | 4.68 (5K) | Free | 332 MB | ||
| 5 | Strategy | 4.76 (5K) | 4.52 500K+ · ads | Free | 326 MB | |
| 6 | Puzzle | 4.75 (97) | 4.29 10K+ | Free | 260 MB | |
| 7 | Puzzle | 4.47 (17) | — 500+ | $6.99 | 1.8 GB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #2 in Top Paid Card | |
| #77 in Top Paid Puzzle |
On our lists
- Small Mobile Games Under 100 MB for iPhone and Android (2026) Balatro at #1
- The Best Roguelike Games on Mobile: iPhone and Android (2026) Balatro at #1
- The Best Apple Arcade Games in 2026 Balatro+ at #1
- The Best Mystery and Detective Games for iPhone and Android (2026) The Case of the Golden Idol at #1
Playstack against all games
| Measure | Playstack | All games |
|---|---|---|
| Games in our data | 7 | 8,071 |
| Free to download on iPhone | 43% | 79% |
| Paid up front on iPhone | 29% | 18% |
| Median price of paid games | $8.49 | $2.99 |
| "Contains ads" label (on Google Play) | 25% of 4 | 72% |
| "In-app purchases" label (on Google Play) | 75% | 83% |
| Median App Store rating | 4.75 | 4.64 |
| Median App Store ratings | 5,074 | 6,828 |
| Median iPhone download | 326 MB | 305 MB |
| Median languages | 6 | 7 |
| Median age since App Store release | 2.1 years | 5.4 years |
| Updated in the last 90 days | 29% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.