Playground Productions Games: ratings, downloads and prices
In short
Playground Productions has 3 games in our data, mostly sports and family, with 2,397 App Store ratings between them. The most-rated is Backyard Baseball '97, 4.02 from 1,558 ratings. All of them are on Google Play, none with the "Contains ads" label. On Oct 26, 2026, 3 games were in a US App Store top 100; the best was Backyard Baseball '01 at #3 in Top Paid Sports.
All 3 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Sports | 4.02 (2K) | 3.62 10K+ | $4.99 | 341 MB | |
| 2 | Family | 3.88 (688) | 3.99 10K+ | $4.99 | 376 MB | |
| 3 | Family | 4.15 (151) | 4.32 5K+ | $4.99 | 471 MB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #3 in Top Paid Sports | |
| #6 in Top Paid Sports | |
| #7 in Top Paid Sports |
Playground Productions against all games
| Measure | Playground Productions | All games |
|---|---|---|
| Games in our data | 3 | 8,071 |
| Free to download on iPhone | 0% | 79% |
| Paid up front on iPhone | 100% | 18% |
| Median price of paid games | $4.99 | $2.99 |
| "Contains ads" label (on Google Play) | 0% of 3 | 72% |
| "In-app purchases" label (on Google Play) | 0% | 83% |
| Median App Store rating | 4.02 | 4.64 |
| Median App Store ratings | 688 | 6,828 |
| Median iPhone download | 376 MB | 305 MB |
| Median languages | 1 | 7 |
| Median age since App Store release | 1.3 years | 5.4 years |
| Updated in the last 90 days | 67% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.