NovaSoft Interactive Games: ratings, downloads and prices
In short
NovaSoft Interactive has 6 games in our data, mostly adventure and puzzle, with 29,399 App Store ratings between them. The most-rated is Meridian 157: Prologue, 4.58 from 11,208 ratings. They came out between 2019 and 2026. All of them are on Google Play, none with the "Contains ads" label. On Oct 26, 2026, 2 games were in a US App Store top 100; the best was Meridian 157: Chapter 1 at #51 in Top Paid Puzzle.
All 6 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Adventure | 4.58 (11K) | 4.55 1M+ | Free | 112 MB | |
| 2 | Adventure | 4.72 (5K) | 4.74 50K+ | $1.99 | 212 MB | |
| 3 | Puzzle | 4.77 (5K) | 4.57 1M+ | Free | 473 MB | |
| 4 | Puzzle | 4.79 (4K) | 4.86 10K+ | $2.99 | 342 MB | |
| 5 | Adventure | 4.89 (3K) | 4.8 10K+ | $3.99 | 792 MB | |
| 6 | Puzzle | 4.9 (669) | 4.91 5K+ | $3.99 | 877 MB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #51 in Top Paid Puzzle | |
| #63 in Top Paid Puzzle |
NovaSoft Interactive against all games
| Measure | NovaSoft Interactive | All games |
|---|---|---|
| Games in our data | 6 | 8,071 |
| Free to download on iPhone | 33% | 79% |
| Paid up front on iPhone | 67% | 18% |
| Median price of paid games | $3.49 | $2.99 |
| "Contains ads" label (on Google Play) | 0% of 6 | 72% |
| "In-app purchases" label (on Google Play) | 0% | 83% |
| Median App Store rating | 4.78 | 4.64 |
| Median App Store ratings | 4,559 | 6,828 |
| Median iPhone download | 408 MB | 305 MB |
| Median languages | 9 | 7 |
| Median age since App Store release | 5.9 years | 5.4 years |
| Updated in the last 90 days | 17% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.