Nintendo Games: ratings, downloads and prices
In short
Nintendo has 5 games in our data, mostly action, strategy and simulation, with 1,257,727 App Store ratings between them. The most-rated is Mario Kart Tour, 4.7 from 1,036,711 ratings. They came out between 2016 and 2025. All of them are on Google Play, none with the "Contains ads" label. On Oct 26, 2026, 4 games were in a US App Store top 100; the best was Animal Crossing: Pocket Camp Complete at #7 in Top Paid Family.
All 5 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Action | 4.7 (1M) | 4.31 100M+ | Free | 262 MB | |
| 2 | Strategy | 4.76 (131K) | 4.47 10M+ | Free | 123 MB | |
| 3 | Action | 3.76 (79K) | 3.88 100M+ | Free | 636 MB | |
| 4 | Simulation | 4.8 (10K) | 4.43 100K+ | $19.99 | 313 MB | |
| 5 | Strategy | 4.28 (2K) | 4.14 1M+ | Free | 309 MB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #7 in Top Paid Family | |
| #33 in Top Free Racing | |
| #62 in Top Grossing Role-Playing | |
| #79 in Top Free Action |
On our lists
- The Best Racing Games for iPhone and Android (2026) Mario Kart Tour at #2
- Mobile Games With the Cutest Animal Companions Animal Crossing: Pocket Camp Complete at #2
- Games Like Stardew Valley for iPhone and Android (2026) Animal Crossing: Pocket Camp Complete at #7
Nintendo against all games
| Measure | Nintendo | All games |
|---|---|---|
| Games in our data | 5 | 8,071 |
| Free to download on iPhone | 80% | 79% |
| Paid up front on iPhone | 20% | 18% |
| Median price of paid games | $19.99 | $2.99 |
| "Contains ads" label (on Google Play) | 0% of 5 | 72% |
| "In-app purchases" label (on Google Play) | 80% | 83% |
| Median App Store rating | 4.7 | 4.64 |
| Median App Store ratings | 78,605 | 6,828 |
| Median iPhone download | 309 MB | 305 MB |
| Median languages | 9 | 7 |
| Median age since App Store release | 7.1 years | 5.4 years |
| Updated in the last 90 days | 80% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.