Ninja Kiwi Games: ratings, downloads and prices
In short
Ninja Kiwi has 18 games in our data, mostly strategy, action and simulation, with 1,086,213 App Store ratings between them. The most-rated is Bloons TD Battles, 4.76 from 369,209 ratings. They came out between 2010 and 2026. 12 are on Google Play, 11 with the "Contains ads" label. On Oct 26, 2026, 4 games were in a US App Store top 100; the best was Bloons TD 6 at #1 in Top Paid Action.
All 18 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Strategy | 4.76 (369K) | 4.27 10M+ · ads | Free | 179 MB | |
| 2 | Strategy | 4.86 (350K) | 4.76 5M+ | $6.99 | 215 MB | |
| 3 | Action | 4.82 (99K) | 4.57 1M+ · ads | $2.99 | 159 MB | |
| 4 | Strategy | 4.84 (55K) | Apple Arcade | 1.2 GB | ||
| 5 | Action | 4.66 (53K) | 4.03 10M+ · ads | Free | 318 MB | |
| 6 | Simulation | 4.71 (46K) | 4.43 5M+ · ads | Free | 131 MB | |
| 7 | Action | 4.76 (32K) | 4.5 10M+ · ads | Free | 150 MB | |
| 8 | Action | 4.74 (22K) | 4.44 10M+ · ads | Free | 179 MB | |
| 9 | Action | 4.81 (19K) | $2.99 | 303 MB | ||
| 10 | Puzzle | 4.76 (16K) | 4.52 1M+ · ads | Free | 108 MB | |
| 11 | Action | 4.43 (8K) | Free | 40 MB | ||
| 12 | Action | 4.76 (7K) | 4.5 1M+ · ads | Free | 248 MB | |
| 13 | Strategy | 4.57 (3K) | 3.68 100K+ · ads | Free | 503 MB | |
| 14 | Action | 4.72 (2K) | 4.39 100K+ · ads | Free | 396 MB | |
| 15 | Puzzle | 3.8 (2K) | Free | 19 MB | ||
| 16 | Action | 4.12 (1K) | 3.6 10M+ · ads | Free | 37 MB | |
| 17 | Strategy | 4.29 (1K) | Free | 39 MB | ||
| 18 | Strategy | 4.42 (238) | $2.99 | 24 MB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #1 in Top Paid Action | |
| #9 in Top Paid Action | |
| #19 in Top Paid Casual | |
| #47 in Top Free Action |
On our lists
- The Best Strategy Games on Mobile for iPhone and Android (2026) Bloons TD 6 at #3
- The Best Zombie Games for iPhone and Android (2026) SAS: Zombie Assault 4 at #7
Ninja Kiwi against all games
| Measure | Ninja Kiwi | All games |
|---|---|---|
| Games in our data | 18 | 8,071 |
| Free to download on iPhone | 72% | 79% |
| Paid up front on iPhone | 22% | 18% |
| Median price of paid games | $2.99 | $2.99 |
| "Contains ads" label (on Google Play) | 92% of 12 | 72% |
| "In-app purchases" label (on Google Play) | 100% | 83% |
| Median App Store rating | 4.73 | 4.64 |
| Median App Store ratings | 17,391 | 6,828 |
| Median iPhone download | 169 MB | 305 MB |
| Median languages | 4 | 7 |
| Median age since App Store release | 12.0 years | 5.4 years |
| Updated in the last 90 days | 33% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.