NaturalMotion Games: ratings, downloads and prices
In short
NaturalMotion has 3 games in our data, mostly adventure and racing, with 547,367 App Store ratings between them. The most-rated is Clumsy Ninja, 4.77 from 408,969 ratings. They came out between 2012 and 2013. All of them are on Google Play, none with the "Contains ads" label. On Oct 26, 2026, 2 games were in a US App Store top 100; the best was CSR Classics at #60 in Top Grossing Racing.
All 3 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Adventure | 4.77 (409K) | 3.19 10M+ | Free | 220 MB | |
| 2 | Racing | 4.58 (85K) | 3.56 50M+ | Free | 490 MB | |
| 3 | Racing | 4.74 (53K) | 3.98 10M+ | Free | 1.1 GB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #60 in Top Grossing Racing | |
| #61 in Top Grossing Racing |
NaturalMotion against all games
| Measure | NaturalMotion | All games |
|---|---|---|
| Games in our data | 3 | 8,071 |
| Free to download on iPhone | 100% | 79% |
| Paid up front on iPhone | 0% | 18% |
| "Contains ads" label (on Google Play) | 0% of 3 | 72% |
| "In-app purchases" label (on Google Play) | 100% | 83% |
| Median App Store rating | 4.74 | 4.64 |
| Median App Store ratings | 85,434 | 6,828 |
| Median iPhone download | 490 MB | 305 MB |
| Median languages | 5 | 7 |
| Median age since App Store release | 13.1 years | 5.4 years |
| Updated in the last 90 days | 0% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.