Mountain Sheep Games: ratings, downloads and prices
In short
Mountain Sheep has 3 games in our data, mostly adventure, action and sports, with 2,128 App Store ratings between them. The most-rated is KingHunt, 4.31 from 1,773 ratings. They came out between 2011 and 2013. On Oct 26, 2026, 2 games were in a US App Store top 100; the best was Ice Rage at #57 in Top Paid Sports.
All 3 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Adventure | 4.31 (2K) | Free | 202 MB | ||
| 2 | Action | 4.43 (221) | $1.99 | 139 MB | ||
| 3 | Sports | 4.04 (134) | $1.99 | 72 MB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #57 in Top Paid Sports | |
| #59 in Top Paid Casual |
Mountain Sheep against all games
| Measure | Mountain Sheep | All games |
|---|---|---|
| Games in our data | 3 | 8,071 |
| Free to download on iPhone | 33% | 79% |
| Paid up front on iPhone | 67% | 18% |
| Median price of paid games | $1.99 | $2.99 |
| "Contains ads" label (on Google Play) | — of 0 | 72% |
| "In-app purchases" label (on Google Play) | — | 83% |
| Median App Store rating | 4.31 | 4.64 |
| Median App Store ratings | 221 | 6,828 |
| Median iPhone download | 139 MB | 305 MB |
| Median languages | 1 | 7 |
| Median age since App Store release | 13.9 years | 5.4 years |
| Updated in the last 90 days | 0% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.