Games by MotionVolt Games: ratings, downloads and prices
In short
MotionVolt Games has 4 games in our data, mostly action and sports, with 282,898 App Store ratings between them. The most-rated is Flip Diving, 4.62 from 139,068 ratings. They came out between 2016 and 2019. All of them are on Google Play, 3 with the "Contains ads" label. On Oct 26, 2026, 2 games were in a US App Store top 100; the best was Flip Diving at #39 in Top Free Sports.
All 4 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Action | 4.62 (139K) | 4.53 100M+ · ads | Free | 359 MB | |
| 2 | Action | 4.69 (99K) | 4.62 50M+ · ads | Free | 354 MB | |
| 3 | Sports | 4.68 (38K) | 4.53 10M+ · ads | Free | 429 MB | |
| 4 | Action | 4.68 (7K) | 4.65 1M+ | $0.99 | 174 MB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #39 in Top Free Sports | |
| #96 in Top Free Sports |
MotionVolt Games against all games
| Measure | MotionVolt Games | All games |
|---|---|---|
| Games in our data | 4 | 8,071 |
| Free to download on iPhone | 75% | 79% |
| Paid up front on iPhone | 25% | 18% |
| Median price of paid games | $0.99 | $2.99 |
| "Contains ads" label (on Google Play) | 75% of 4 | 72% |
| "In-app purchases" label (on Google Play) | 100% | 83% |
| Median App Store rating | 4.68 | 4.64 |
| Median App Store ratings | 68,568 | 6,828 |
| Median iPhone download | 357 MB | 305 MB |
| Median languages | 1 | 7 |
| Median age since App Store release | 8.5 years | 5.4 years |
| Updated in the last 90 days | 0% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.