MoFunZone Games: ratings, downloads and prices
In short
MoFunZone has 2 games in our data, mostly sports and adventure, with 2,181 App Store ratings between them. The most-rated is Duck Life 7: Battle, 4.59 from 1,998 ratings. They came out between 2015 and 2018.
All 2 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Sports | 4.59 (2K) | Free | 177 MB | ||
| 2 | Adventure | 4.4 (183) | $2.99 | 575 MB |
MoFunZone against all games
| Measure | MoFunZone | All games |
|---|---|---|
| Games in our data | 2 | 8,071 |
| Free to download on iPhone | 50% | 79% |
| Paid up front on iPhone | 50% | 18% |
| Median price of paid games | $2.99 | $2.99 |
| "Contains ads" label (on Google Play) | — of 0 | 72% |
| "In-app purchases" label (on Google Play) | — | 83% |
| Median App Store rating | 4.5 | 4.64 |
| Median App Store ratings | 1,091 | 6,828 |
| Median iPhone download | 376 MB | 305 MB |
| Median languages | 1 | 7 |
| Median age since App Store release | 9.8 years | 5.4 years |
| Updated in the last 90 days | 50% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.