Minimega Games: ratings, downloads and prices
In short
Minimega has 3 games in our data, mostly puzzle, family and word, with 20,316 App Store ratings between them. The most-rated is Bonza Word Puzzle, 4.68 from 9,634 ratings. They came out between 2014 and 2018. All of them are on Google Play, all with the "Contains ads" label.
All 3 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Puzzle | 4.68 (10K) | 4.31 1M+ · ads | Free | 102 MB | |
| 2 | Family | 4.65 (8K) | 4.46 100K+ · ads | Free | 165 MB | |
| 3 | Word | 4.67 (2K) | 4.27 100K+ · ads | Free | 168 MB |
On our lists
Minimega against all games
| Measure | Minimega | All games |
|---|---|---|
| Games in our data | 3 | 8,071 |
| Free to download on iPhone | 100% | 79% |
| Paid up front on iPhone | 0% | 18% |
| "Contains ads" label (on Google Play) | 100% of 3 | 72% |
| "In-app purchases" label (on Google Play) | 100% | 83% |
| Median App Store rating | 4.67 | 4.64 |
| Median App Store ratings | 8,282 | 6,828 |
| Median iPhone download | 165 MB | 305 MB |
| Median languages | 8 | 7 |
| Median age since App Store release | 11.4 years | 5.4 years |
| Updated in the last 90 days | 0% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.