Games by Lukasz Jakowski Games: ratings, downloads and prices
In short
Lukasz Jakowski Games has 3 games in our data, mostly strategy and simulation, with 4,714 App Store ratings between them. The most-rated is Age of History II, 4.16 from 3,959 ratings. They came out between 2019 and 2026. All of them are on Google Play, none with the "Contains ads" label. On Oct 26, 2026, 3 games were in a US App Store top 100; the best was Age of History II at #60 in Top Paid Strategy.
All 3 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Strategy | 4.16 (4K) | 3.2 1M+ | $4.99 | 535 MB | |
| 2 | Simulation | 3.06 (642) | 3.54 50K+ | $6.99 | 1.1 GB | |
| 3 | Strategy | 3.78 (113) | 4.19 10K+ | $5.99 | 929 MB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #60 in Top Paid Strategy | |
| #78 in Top Paid Strategy | |
| #96 in Top Paid Strategy |
Lukasz Jakowski Games against all games
| Measure | Lukasz Jakowski Games | All games |
|---|---|---|
| Games in our data | 3 | 8,071 |
| Free to download on iPhone | 0% | 79% |
| Paid up front on iPhone | 100% | 18% |
| Median price of paid games | $5.99 | $2.99 |
| "Contains ads" label (on Google Play) | 0% of 3 | 72% |
| "In-app purchases" label (on Google Play) | 0% | 83% |
| Median App Store rating | 3.78 | 4.64 |
| Median App Store ratings | 642 | 6,828 |
| Median iPhone download | 929 MB | 305 MB |
| Median languages | 1 | 7 |
| Median age since App Store release | 2.0 years | 5.4 years |
| Updated in the last 90 days | 0% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.