LDW Software Games: ratings, downloads and prices
In short
LDW Software has 18 games in our data, mostly family and simulation, with 181,235 App Store ratings between them. The most-rated is Virtual Families 3, 4.78 from 111,936 ratings. They came out between 2008 and 2026. 6 are on Google Play, all with the "Contains ads" label. On Oct 26, 2026, 9 games were in a US App Store top 100; the best was Fish Tycoon at #26 in Top Paid Family.
All 18 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Family | 4.78 (112K) | 4.64 1M+ · ads | Free | 286 MB | |
| 2 | Family | 4.35 (22K) | Free | 188 MB | ||
| 3 | Simulation | 4.36 (9K) | 3.39 1M+ · ads | Free | 256 MB | |
| 4 | Simulation | 4.79 (9K) | 4.46 100K+ · ads | Free | 423 MB | |
| 5 | Family | 4.25 (4K) | 3.59 5M+ · ads | Free | 223 MB | |
| 6 | Simulation | 4.86 (3K) | 4.53 100K+ · ads | Free | 486 MB | |
| 7 | Simulation | 3.78 (3K) | Free | 154 MB | ||
| 8 | Family | 4.42 (3K) | Free | 147 MB | ||
| 9 | Family | 4.25 (3K) | $1.99 | 156 MB | ||
| 10 | Simulation | 4.48 (3K) | Free | 42 MB | ||
| 11 | Family | 4.51 (3K) | 4.2 100K+ · ads | Free | 337 MB | |
| 12 | Family | 3.95 (2K) | Free | 41 MB | ||
| 13 | Family | 4.28 (2K) | $0.99 | 45 MB | ||
| 14 | Family | 3.84 (1K) | Free | 43 MB | ||
| 15 | Simulation | 3.92 (933) | $0.99 | 64 MB | ||
| 16 | Family | 4.21 (501) | $0.99 | 83 MB | ||
| 17 | Family | 3.89 (361) | $0.99 | 91 MB | ||
| 18 | Simulation | 4.14 (229) | $0.99 | 58 MB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #26 in Top Paid Family | |
| #34 in Top Paid Family | |
| #37 in Top Paid Family | |
| #39 in Top Paid Family | |
| #49 in Top Grossing Family | |
| #70 in Top Paid Family | |
| #70 in Top Grossing Family | |
| #86 in Top Paid Family | |
| #99 in Top Grossing Family |
LDW Software against all games
| Measure | LDW Software | All games |
|---|---|---|
| Games in our data | 18 | 8,071 |
| Free to download on iPhone | 67% | 79% |
| Paid up front on iPhone | 33% | 18% |
| Median price of paid games | $0.99 | $2.99 |
| "Contains ads" label (on Google Play) | 100% of 6 | 72% |
| "In-app purchases" label (on Google Play) | 100% | 83% |
| Median App Store rating | 4.27 | 4.64 |
| Median App Store ratings | 2,860 | 6,828 |
| Median iPhone download | 151 MB | 305 MB |
| Median languages | 1 | 7 |
| Median age since App Store release | 14.9 years | 5.4 years |
| Updated in the last 90 days | 22% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.