Klei Games: ratings, downloads and prices
In short
Klei has 3 games in our data, mostly adventure and action, with 7,140 App Store ratings between them. The most-rated is Don't Starve, 4.49 from 3,245 ratings. They came out between 2015 and 2019. 2 are on Google Play, none with the "Contains ads" label. On Oct 26, 2026, 1 game was in a US App Store top 100; the best was Don't Starve at #23 in Top Paid Adventure.
All 3 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Adventure | 4.49 (3K) | 4.23 1M+ | $4.99 | 1 GB | |
| 2 | Action | 4.06 (3K) | Apple Arcade | 2.8 GB | ||
| 3 | Adventure | 4.12 (776) | 3.86 100K+ | $4.99 | 1.4 GB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #23 in Top Paid Adventure |
Klei against all games
| Measure | Klei | All games |
|---|---|---|
| Games in our data | 3 | 8,071 |
| Free to download on iPhone | 0% | 79% |
| Paid up front on iPhone | 67% | 18% |
| Median price of paid games | $4.99 | $2.99 |
| "Contains ads" label (on Google Play) | 0% of 2 | 72% |
| "In-app purchases" label (on Google Play) | 0% | 83% |
| Median App Store rating | 4.12 | 4.64 |
| Median App Store ratings | 3,119 | 6,828 |
| Median iPhone download | 1.4 GB | 305 MB |
| Median languages | 1 | 7 |
| Median age since App Store release | 9.9 years | 5.4 years |
| Updated in the last 90 days | 0% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.