iTechGen Games: ratings, downloads and prices
In short
iTechGen has 4 games in our data, mostly racing and simulation, with 43,717 App Store ratings between them. The most-rated is Armed Air Forces, 4.54 from 26,073 ratings. They came out between 2014 and 2020. 1 are on Google Play, all with the "Contains ads" label. On Oct 26, 2026, 1 game was in a US App Store top 100; the best was Flight Sims Air Cavalry Pilots at #90 in Top Paid Racing.
All 4 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Racing | 4.54 (26K) | 4.47 1M+ · ads | Free | 1.9 GB | |
| 2 | Simulation | 4.48 (9K) | Free | 897 MB | ||
| 3 | Simulation | 4.42 (8K) | Free | 318 MB | ||
| 4 | Simulation | 4.7 (988) | $5.99 | 913 MB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #90 in Top Paid Racing |
iTechGen against all games
| Measure | iTechGen | All games |
|---|---|---|
| Games in our data | 4 | 8,071 |
| Free to download on iPhone | 75% | 79% |
| Paid up front on iPhone | 25% | 18% |
| Median price of paid games | $5.99 | $2.99 |
| "Contains ads" label (on Google Play) | 100% of 1 | 72% |
| "In-app purchases" label (on Google Play) | 100% | 83% |
| Median App Store rating | 4.51 | 4.64 |
| Median App Store ratings | 8,328 | 6,828 |
| Median iPhone download | 905 MB | 305 MB |
| Median languages | 1 | 7 |
| Median age since App Store release | 10.3 years | 5.4 years |
| Updated in the last 90 days | 25% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.