GoBit Games: ratings, downloads and prices
In short
GoBit has 3 games in our data, mostly action, with 8,547 App Store ratings between them. The most-rated is Burger Shop 2, 4.84 from 4,451 ratings. They came out between 2013 and 2018. All of them are on Google Play, 2 with the "Contains ads" label.
All 3 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Action | 4.84 (4K) | 4.73 10M+ · ads | Free | 64 MB | |
| 2 | Action | 4.85 (4K) | 4.76 10M+ · ads | Free | 59 MB | |
| 3 | Action | 4.88 (210) | 4.63 10M+ | $1.99 | 34 MB |
GoBit against all games
| Measure | GoBit | All games |
|---|---|---|
| Games in our data | 3 | 8,071 |
| Free to download on iPhone | 67% | 79% |
| Paid up front on iPhone | 33% | 18% |
| Median price of paid games | $1.99 | $2.99 |
| "Contains ads" label (on Google Play) | 67% of 3 | 72% |
| "In-app purchases" label (on Google Play) | 100% | 83% |
| Median App Store rating | 4.85 | 4.64 |
| Median App Store ratings | 3,886 | 6,828 |
| Median iPhone download | 59 MB | 305 MB |
| Median languages | 12 | 7 |
| Median age since App Store release | 13.0 years | 5.4 years |
| Updated in the last 90 days | 0% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.