Fireproof Studios Games: ratings, downloads and prices
In short
Fireproof Studios has 5 games in our data, mostly puzzle and adventure, with 103,982 App Store ratings between them. The most-rated is The Room: Old Sins, 4.94 from 35,273 ratings. They came out between 2012 and 2018. 4 are on Google Play, none with the "Contains ads" label. On Oct 26, 2026, 3 games were in a US App Store top 100; the best was The Room Two at #27 in Top Paid Puzzle.
All 5 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Puzzle | 4.94 (35K) | 4.9 500K+ | $4.99 | 1.1 GB | |
| 2 | Adventure | 4.94 (34K) | 4.87 1M+ | $3.99 | 931 MB | |
| 3 | Puzzle | 4.9 (17K) | 4.9 1M+ | $1.99 | 434 MB | |
| 4 | Adventure | 4.67 (10K) | 4.8 1M+ | Free | 429 MB | |
| 5 | Adventure | 4.81 (8K) | $0.99 | 392 MB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #27 in Top Paid Puzzle | |
| #31 in Top Paid Puzzle | |
| #34 in Top Paid Puzzle |
On our lists
- The Best Horror Games for iPhone and Android (2026) The Room: Old Sins at #4
- The Best Puzzle Games for iPhone and Android (2026) The Room at #2
Fireproof Studios against all games
| Measure | Fireproof Studios | All games |
|---|---|---|
| Games in our data | 5 | 8,071 |
| Free to download on iPhone | 20% | 79% |
| Paid up front on iPhone | 80% | 18% |
| Median price of paid games | $2.99 | $2.99 |
| "Contains ads" label (on Google Play) | 0% of 4 | 72% |
| "In-app purchases" label (on Google Play) | 0% | 83% |
| Median App Store rating | 4.9 | 4.64 |
| Median App Store ratings | 16,686 | 6,828 |
| Median iPhone download | 434 MB | 305 MB |
| Median languages | 1 | 7 |
| Median age since App Store release | 12.9 years | 5.4 years |
| Updated in the last 90 days | 0% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.