Euphoric Brothers Games: ratings, downloads and prices
In short
Euphoric Brothers has 6 games in our data, mostly adventure and action, with 17,711 App Store ratings between them. The most-rated is Garten of Banban, 4.07 from 8,468 ratings. They came out between 2023 and 2025. All of them are on Google Play, 2 with the "Contains ads" label. On Oct 26, 2026, 1 game was in a US App Store top 100; the best was Garten of Banban 2 at #74 in Top Paid Adventure.
All 6 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Adventure | 4.07 (8K) | 3.84 10M+ · ads | Free | 401 MB | |
| 2 | Action | 4.48 (3K) | 3.68 1M+ · ads | Free | 511 MB | |
| 3 | Adventure | 4.38 (2K) | 3.78 100K+ | $2.99 | 454 MB | |
| 4 | Action | 4.39 (2K) | 3.89 100K+ | $2.99 | 432 MB | |
| 5 | Action | 4.55 (1K) | 4.37 50K+ | $4.99 | 412 MB | |
| 6 | Action | 4.23 (1K) | 4.03 50K+ | $4.99 | 641 MB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #74 in Top Paid Adventure |
Euphoric Brothers against all games
| Measure | Euphoric Brothers | All games |
|---|---|---|
| Games in our data | 6 | 8,071 |
| Free to download on iPhone | 33% | 79% |
| Paid up front on iPhone | 67% | 18% |
| Median price of paid games | $3.99 | $2.99 |
| "Contains ads" label (on Google Play) | 33% of 6 | 72% |
| "In-app purchases" label (on Google Play) | 0% | 83% |
| Median App Store rating | 4.39 | 4.64 |
| Median App Store ratings | 2,116 | 6,828 |
| Median iPhone download | 443 MB | 305 MB |
| Median languages | 1 | 7 |
| Median age since App Store release | 3.3 years | 5.4 years |
| Updated in the last 90 days | 0% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.