DonkeySoft Games: ratings, downloads and prices
In short
DonkeySoft has 6 games in our data, mostly word, puzzle and trivia, with 23,722 App Store ratings between them. The most-rated is Word Wow, 4.73 from 12,607 ratings. They came out between 2014 and 2016. 4 are on Google Play, all with the "Contains ads" label. On Oct 26, 2026, 1 game was in a US App Store top 100; the best was Word Wow Seasons at #5 in Top Paid Trivia.
All 6 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Word | 4.73 (13K) | 4.63 1M+ · ads | Free | 185 MB | |
| 2 | Puzzle | 4.76 (5K) | 4.59 1M+ · ads | Free | 196 MB | |
| 3 | Word | 4.71 (3K) | 4.69 500K+ · ads | Free | 213 MB | |
| 4 | Word | 4.75 (3K) | 4.72 500K+ · ads | Free | 180 MB | |
| 5 | Word | 4.73 (426) | $4.99 | 182 MB | ||
| 6 | Trivia | 4.75 (151) | $4.99 | 176 MB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #5 in Top Paid Trivia |
DonkeySoft against all games
| Measure | DonkeySoft | All games |
|---|---|---|
| Games in our data | 6 | 8,071 |
| Free to download on iPhone | 67% | 79% |
| Paid up front on iPhone | 33% | 18% |
| Median price of paid games | $4.99 | $2.99 |
| "Contains ads" label (on Google Play) | 100% of 4 | 72% |
| "In-app purchases" label (on Google Play) | 100% | 83% |
| Median App Store rating | 4.74 | 4.64 |
| Median App Store ratings | 2,674 | 6,828 |
| Median iPhone download | 184 MB | 305 MB |
| Median languages | 2 | 7 |
| Median age since App Store release | 11.3 years | 5.4 years |
| Updated in the last 90 days | 100% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.