Disney Games: ratings, downloads and prices
In short
Disney has 4 games in our data, mostly sports, adventure and family, with 2,217,560 App Store ratings between them. The most-rated is ESPN Fantasy Sports & More, 4.78 from 2,167,797 ratings. They came out between 2010 and 2013. All of them are on Google Play, 3 with the "Contains ads" label. On Oct 26, 2026, 2 games were in a US App Store top 100; the best was Where's My Water? at #3 in Top Paid Puzzle.
All 4 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Sports | 4.78 (2.2M) | 4.56 10M+ · ads | Free | 169 MB | |
| 2 | Sports | 4.71 (44K) | 3.27 1M+ · ads | Free | 90 MB | |
| 3 | Adventure | 4.06 (3K) | 2.69 500K+ | $4.99 | 555 MB | |
| 4 | Family | 4.35 (3K) | 4.32 1M+ · ads | $1.99 | 99 MB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #3 in Top Paid Puzzle | |
| #41 in Top Paid Role-Playing |
Disney against all games
| Measure | Disney | All games |
|---|---|---|
| Games in our data | 4 | 8,071 |
| Free to download on iPhone | 50% | 79% |
| Paid up front on iPhone | 50% | 18% |
| Median price of paid games | $3.49 | $2.99 |
| "Contains ads" label (on Google Play) | 75% of 4 | 72% |
| "In-app purchases" label (on Google Play) | 75% | 83% |
| Median App Store rating | 4.53 | 4.64 |
| Median App Store ratings | 23,489 | 6,828 |
| Median iPhone download | 134 MB | 305 MB |
| Median languages | 1 | 7 |
| Median age since App Store release | 14.6 years | 5.4 years |
| Updated in the last 90 days | 25% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.