Digital Smoke Games: ratings, downloads and prices
In short
Digital Smoke has 3 games in our data, mostly card, sports and casino, with 7,550 App Store ratings between them. The most-rated is Solitaire City (Ad Free), 4.56 from 4,342 ratings. They came out between 2009 and 2019. 1 are on Google Play, all with the "Contains ads" label. On Oct 26, 2026, 2 games were in a US App Store top 100; the best was Solitaire City (Ad Free) at #6 in Top Paid Casino.
All 3 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Card | 4.56 (4K) | $4.99 | 47 MB | ||
| 2 | Sports | 4.76 (2K) | $3.99 | 30 MB | ||
| 3 | Casino | 4.62 (1K) | 4.59 500K+ · ads | Free | 97 MB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #6 in Top Paid Casino | |
| #64 in Top Paid Sports |
Digital Smoke against all games
| Measure | Digital Smoke | All games |
|---|---|---|
| Games in our data | 3 | 8,071 |
| Free to download on iPhone | 33% | 79% |
| Paid up front on iPhone | 67% | 18% |
| Median price of paid games | $4.49 | $2.99 |
| "Contains ads" label (on Google Play) | 100% of 1 | 72% |
| "In-app purchases" label (on Google Play) | 100% | 83% |
| Median App Store rating | 4.62 | 4.64 |
| Median App Store ratings | 1,898 | 6,828 |
| Median iPhone download | 47 MB | 305 MB |
| Median languages | 1 | 7 |
| Median age since App Store release | 10.0 years | 5.4 years |
| Updated in the last 90 days | 0% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.