David Adrian Games: ratings, downloads and prices
In short
David Adrian has 3 games in our data, mostly adventure and puzzle, with 3,348 App Store ratings between them. The most-rated is Legacy 2, 4.8 from 1,651 ratings. They came out between 2017 and 2026. All of them are on Google Play, none with the "Contains ads" label. On Oct 26, 2026, 1 game was in a US App Store top 100; the best was Fragment Zero: The Escape at #83 in Top Paid Puzzle.
All 3 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Adventure | 4.8 (2K) | 4.84 100K+ | Free | 263 MB | |
| 2 | Puzzle | 4.78 (2K) | 4.71 100K+ | Free | 388 MB | |
| 3 | Puzzle | 4.92 (104) | 4.82 5K+ | $3.99 | 395 MB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #83 in Top Paid Puzzle |
David Adrian against all games
| Measure | David Adrian | All games |
|---|---|---|
| Games in our data | 3 | 8,071 |
| Free to download on iPhone | 67% | 79% |
| Paid up front on iPhone | 33% | 18% |
| Median price of paid games | $3.99 | $2.99 |
| "Contains ads" label (on Google Play) | 0% of 3 | 72% |
| "In-app purchases" label (on Google Play) | 33% | 83% |
| Median App Store rating | 4.8 | 4.64 |
| Median App Store ratings | 1,593 | 6,828 |
| Median iPhone download | 388 MB | 305 MB |
| Median languages | 6 | 7 |
| Median age since App Store release | 7.8 years | 5.4 years |
| Updated in the last 90 days | 100% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.