BorderLeap Games: ratings, downloads and prices
In short
BorderLeap has 6 games in our data, mostly puzzle, family and word, with 65,876 App Store ratings between them. The most-rated is Patterned, 4.8 from 38,553 ratings. They came out between 2013 and 2023. On Oct 26, 2026, 2 games were in a US App Store top 100; the best was har•mo•ny at #36 in Top Paid Music.
All 6 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Puzzle | 4.8 (39K) | Apple Arcade | 801 MB | ||
| 2 | Puzzle | 4.8 (11K) | Apple Arcade | 1.4 GB | ||
| 3 | Family | 4.63 (10K) | Free | 126 MB | ||
| 4 | Word | 4.58 (6K) | Free | 558 MB | ||
| 5 | Puzzle | 4.37 (965) | $3.99 | 43 MB | ||
| 6 | Music | 4.68 (130) | $0.99 | 57 MB |
In the charts
BorderLeap against all games
| Measure | BorderLeap | All games |
|---|---|---|
| Games in our data | 6 | 8,071 |
| Free to download on iPhone | 33% | 79% |
| Paid up front on iPhone | 33% | 18% |
| Median price of paid games | $2.49 | $2.99 |
| "Contains ads" label (on Google Play) | — of 0 | 72% |
| "In-app purchases" label (on Google Play) | — | 83% |
| Median App Store rating | 4.65 | 4.64 |
| Median App Store ratings | 7,776 | 6,828 |
| Median iPhone download | 342 MB | 305 MB |
| Median languages | 5.5 | 7 |
| Median age since App Store release | 10.1 years | 5.4 years |
| Updated in the last 90 days | 17% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.