Games by Blue Brain Games: ratings, downloads and prices
In short
Blue Brain Games has 4 games in our data, mostly adventure, with 41,944 App Store ratings between them. The most-rated is The House of Da Vinci, 4.78 from 25,055 ratings. They came out between 2017 and 2026. All of them are on Google Play, none with the "Contains ads" label. On Oct 26, 2026, 4 games were in a US App Store top 100; the best was The House of Tesla at #5 in Top Paid Puzzle.
All 4 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Adventure | 4.78 (25K) | 4.39 500K+ | $3.99 | 1 GB | |
| 2 | Adventure | 4.83 (11K) | 4.68 100K+ | $4.99 | 2.5 GB | |
| 3 | Adventure | 4.84 (6K) | 4.68 100K+ | $5.99 | 3.2 GB | |
| 4 | Adventure | 4.36 (11) | — 500+ | $6.99 | 2.3 GB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #5 in Top Paid Puzzle | |
| #33 in Top Paid Puzzle | |
| #59 in Top Paid Puzzle | |
| #89 in Top Paid Puzzle |
Blue Brain Games against all games
| Measure | Blue Brain Games | All games |
|---|---|---|
| Games in our data | 4 | 8,071 |
| Free to download on iPhone | 0% | 79% |
| Paid up front on iPhone | 100% | 18% |
| Median price of paid games | $5.49 | $2.99 |
| "Contains ads" label (on Google Play) | 0% of 4 | 72% |
| "In-app purchases" label (on Google Play) | 0% | 83% |
| Median App Store rating | 4.81 | 4.64 |
| Median App Store ratings | 8,439 | 6,828 |
| Median iPhone download | 2.4 GB | 305 MB |
| Median languages | 13.5 | 7 |
| Median age since App Store release | 5.6 years | 5.4 years |
| Updated in the last 90 days | 25% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.