Big Blue Bubble Games: ratings, downloads and prices
In short
Big Blue Bubble has 4 games in our data, mostly music and simulation, with 1,036,588 App Store ratings between them. The most-rated is My Singing Monsters, 4.85 from 975,224 ratings. They came out between 2012 and 2024. All of them are on Google Play, 2 with the "Contains ads" label. On Oct 26, 2026, 4 games were in a US App Store top 100; the best was My Singing Monsters at #1 in Top Grossing Music.
All 4 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Music | 4.85 (975K) | 4.77 50M+ · ads | Free | 1.1 GB | |
| 2 | Simulation | 4.81 (56K) | 4.76 10M+ · ads | Free | 308 MB | |
| 3 | Music | 4.5 (4K) | 3.91 100K+ | $4.99 | 79 MB | |
| 4 | Music | 4.74 (1K) | 4.64 10K+ | $4.99 | 170 MB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #1 in Top Grossing Music | |
| #4 in Top Paid Music | |
| #19 in Top Paid Music | |
| #29 in Top Grossing Music |
Big Blue Bubble against all games
| Measure | Big Blue Bubble | All games |
|---|---|---|
| Games in our data | 4 | 8,071 |
| Free to download on iPhone | 50% | 79% |
| Paid up front on iPhone | 50% | 18% |
| Median price of paid games | $4.99 | $2.99 |
| "Contains ads" label (on Google Play) | 50% of 4 | 72% |
| "In-app purchases" label (on Google Play) | 50% | 83% |
| Median App Store rating | 4.78 | 4.64 |
| Median App Store ratings | 29,962 | 6,828 |
| Median iPhone download | 239 MB | 305 MB |
| Median languages | 7.5 | 7 |
| Median age since App Store release | 9.8 years | 5.4 years |
| Updated in the last 90 days | 50% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.