Annapurna Interactive Games: ratings, downloads and prices
In short
Annapurna Interactive has 7 games in our data, mostly adventure, puzzle and family, with 15,523 App Store ratings between them. The most-rated is Florence, 4.55 from 8,812 ratings. They came out between 2017 and 2021. 3 are on Google Play, none with the "Contains ads" label. On Oct 26, 2026, 6 games were in a US App Store top 100; the best was Gorogoa at #16 in Top Paid Family.
All 7 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Adventure | 4.55 (9K) | 4.6 100K+ | $2.99 | 1.3 GB | |
| 2 | Puzzle | 3.99 (3K) | 3.64 10K+ | $4.99 | 352 MB | |
| 3 | Puzzle | 4.63 (2K) | 3.95 50K+ | $4.99 | 631 MB | |
| 4 | Family | 4.23 (770) | not on Play | $4.99 | 1.1 GB | |
| 5 | Adventure | 4.08 (429) | not on Play | $4.99 | 2.8 GB | |
| 6 | Family | 4.09 (340) | $4.99 | 943 MB | ||
| 7 | Word | 3.92 (106) | $6.99 | 3.3 GB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #16 in Top Paid Family | |
| #31 in Top Paid Word | |
| #32 in Top Paid Family | |
| #36 in Top Paid Family | |
| #55 in Top Paid Puzzle | |
| #80 in Top Paid Family |
On our lists
- The Best Mobile Games With No Ads (2026) Florence at #10
- Relaxing Mobile Games With No Timer (2026) Florence at #3
- Short Mobile Games You Can Finish in a Weekend Gorogoa at #2
- Short Mobile Games You Can Finish in a Weekend Journey at #5
- The Best Mobile Games of 2026: One for Every Kind of Player What Remains of Edith Finch at #9
- Short Mobile Games You Can Finish in a Weekend What Remains of Edith Finch at #1
Annapurna Interactive against all games
| Measure | Annapurna Interactive | All games |
|---|---|---|
| Games in our data | 7 | 8,071 |
| Free to download on iPhone | 0% | 79% |
| Paid up front on iPhone | 100% | 18% |
| Median price of paid games | $4.99 | $2.99 |
| "Contains ads" label (on Google Play) | 0% of 3 | 72% |
| "In-app purchases" label (on Google Play) | 0% | 83% |
| Median App Store rating | 4.09 | 4.64 |
| Median App Store ratings | 770 | 6,828 |
| Median iPhone download | 1.1 GB | 305 MB |
| Median languages | 1 | 7 |
| Median age since App Store release | 8.2 years | 5.4 years |
| Updated in the last 90 days | 0% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.