Amirali Rajan Games: ratings, downloads and prices
In short
Amirali Rajan has 3 games in our data, mostly adventure and music, with 3,552 App Store ratings between them. The most-rated is A Dark Room, 4.77 from 2,681 ratings. They came out between 2013 and 2015. On Oct 26, 2026, 3 games were in a US App Store top 100; the best was A Dark Room at #25 in Top Paid Role-Playing.
All 3 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Adventure | 4.77 (3K) | $1.99 | 108 MB | ||
| 2 | Adventure | 4.59 (552) | $1.99 | 33 MB | ||
| 3 | Music | 4.66 (319) | $1.99 | 64 MB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #25 in Top Paid Role-Playing | |
| #52 in Top Paid Music | |
| #70 in Top Paid Role-Playing |
On our lists
Amirali Rajan against all games
| Measure | Amirali Rajan | All games |
|---|---|---|
| Games in our data | 3 | 8,071 |
| Free to download on iPhone | 0% | 79% |
| Paid up front on iPhone | 100% | 18% |
| Median price of paid games | $1.99 | $2.99 |
| "Contains ads" label (on Google Play) | — of 0 | 72% |
| "In-app purchases" label (on Google Play) | — | 83% |
| Median App Store rating | 4.66 | 4.64 |
| Median App Store ratings | 552 | 6,828 |
| Median iPhone download | 64 MB | 305 MB |
| Median languages | 1 | 7 |
| Median age since App Store release | 12.2 years | 5.4 years |
| Updated in the last 90 days | 33% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.