Amanita Design s.r.o. Games: ratings, downloads and prices
In short
Amanita Design s.r.o. has 6 games in our data, mostly adventure and family, with 4,949 App Store ratings between them. The most-rated is Creaks, 4.71 from 2,121 ratings. They came out between 2011 and 2020. 5 are on Google Play, none with the "Contains ads" label. On Oct 26, 2026, 5 games were in a US App Store top 100; the best was CHUCHEL at #40 in Top Paid Family.
All 6 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Adventure | 4.71 (2K) | Apple Arcade | 3.7 GB | ||
| 2 | Adventure | 4.45 (1K) | 4.03 1M+ | $9.99 | 317 MB | |
| 3 | Family | 4.61 (639) | 4.25 500K+ | $6.99 | 763 MB | |
| 4 | Adventure | 4.47 (568) | 4.05 500K+ | $9.99 | 1.3 GB | |
| 5 | Family | 4.57 (541) | 4.28 100K+ | $6.99 | 639 MB | |
| 6 | Family | 3.93 (73) | 4.19 100K+ | $2.99 | 133 MB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #40 in Top Paid Family | |
| #43 in Top Paid Puzzle | |
| #55 in Top Paid Family | |
| #68 in Top Paid Family | |
| #69 in Top Paid Family |
Amanita Design s.r.o. against all games
| Measure | Amanita Design s.r.o. | All games |
|---|---|---|
| Games in our data | 6 | 8,071 |
| Free to download on iPhone | 0% | 79% |
| Paid up front on iPhone | 83% | 18% |
| Median price of paid games | $6.99 | $2.99 |
| "Contains ads" label (on Google Play) | 0% of 5 | 72% |
| "In-app purchases" label (on Google Play) | 0% | 83% |
| Median App Store rating | 4.52 | 4.64 |
| Median App Store ratings | 604 | 6,828 |
| Median iPhone download | 701 MB | 305 MB |
| Median languages | 25 | 7 |
| Median age since App Store release | 9.1 years | 5.4 years |
| Updated in the last 90 days | 0% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.