Games by Ahoy Games: ratings, downloads and prices
In short
Ahoy Games has 4 games in our data, mostly board, card and casino, with 55,225 App Store ratings between them. The most-rated is Backgammon Legends, 4.55 from 45,112 ratings. They came out between 2013 and 2022. All of them are on Google Play, all with the "Contains ads" label.
All 4 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Board | 4.55 (45K) | 4.07 5M+ · ads | Free | 236 MB | |
| 2 | Card | 4.74 (6K) | 4.53 50M+ · ads | Free | 221 MB | |
| 3 | Board | 4.83 (2K) | 4.7 100K+ · ads | Free | 210 MB | |
| 4 | Casino | 4.84 (2K) | 4.57 1M+ · ads | Free | 216 MB |
Ahoy Games against all games
| Measure | Ahoy Games | All games |
|---|---|---|
| Games in our data | 4 | 8,071 |
| Free to download on iPhone | 100% | 79% |
| Paid up front on iPhone | 0% | 18% |
| "Contains ads" label (on Google Play) | 100% of 4 | 72% |
| "In-app purchases" label (on Google Play) | 100% | 83% |
| Median App Store rating | 4.79 | 4.64 |
| Median App Store ratings | 4,002 | 6,828 |
| Median iPhone download | 219 MB | 305 MB |
| Median languages | 1 | 7 |
| Median age since App Store release | 7.8 years | 5.4 years |
| Updated in the last 90 days | 100% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.